
Electrode Holder - LH Series
Part No | Current | Electrode Thru | Length | Cable | Std. Ctn. | Ctn. Wt | Ctn. | ||
Cap | In | m/m | In | m/m | Cap | Pc. | Kg | Cuft | |
200130 | 200A | 5/32 | 4 | 8 1/4 | 210 | 1 | 25 | 12 | 0.83 |
200131 | 250A | 3/16 | 5 | 8 1/4 | 210 | 1/0 | 25 | 13 | 0.83 |
200133 | 300A | 1/4 | 6.4 | 8 1/2 | 215 | 2/0 | 25 | 17 | 1.00 |
200135 | 350A | 1/4 | 6.4 | 10 | 255 | 2/0 | 25 | 18 | 1.00 |
200139 | 500A | 3/8 | 9.5 | 11 3/4 | 300 | 3/0 | 25 | 22 | 1.12 |
Electrode Holder - SK Series
Part No | Current | Electrode Thru | Length | Cable | Std. Ctn. | Ctn. Wt | Ctn. | ||
Cap | In | m/m | In | m/m | Cap | Pc. | Kg | Cuft | |
200144 | 300A | 1/4 | 6.4 | 8 3/4 | 225 | 50mm2 | 25 | 12 | 0.72 |
200148 | 500A | 5/16 | 8 | 9 7/8 | 250 | 70mm2 | 25 | 15 | 0.93 |