
Earth Clamp - LG
| Part No | Current | Jaw Opening | Length | Cable | Std. Ctn. | Ctn. Wt | Ctn. | ||
| Cap | In | m/m | In | m/m | Cap | Pc. | Kg | Cuft | |
| 200540 | 300A | 2 | 51 | 8 1/4 | 210 | 3/0 | 25 | 11 | 0.61 |
| 200545 | 500A | 2 | 51 | 9 5/8 | 245 | 4/0 | 25 | 18 | 0.72 |
Earth Clamp - UG
| Part No | Current | Electrode Thru | Length | Cable | Std. Ctn. | Ctn. Wt | Ctn. | ||
| Cap | In | m/m | In | m/m | Cap | Pc. | Kg | Cuft | |
| 200144 | 300A | 1/4 | 6.4 | 8 3/4 | 225 | 50mm2 | 25 | 12 | 0.72 |
| 200148 | 500A | 5/16 | 8 | 9 7/8 | 250 | 70mm2 | 25 | 15 | 0.93 |
